Spark Plug Replacement Cost in 2026
$150 – $350
Spark plug replacement costs $150 to $350 on a typical 4-cylinder and $300–$600 on a V6 or V8. Iridium plugs run $8–$20 each; the rest is 1–2.5 hours of labor — more on engines where the rear bank of plugs sits under the intake manifold.
Repair quote higher than the car's worth?
Upload photos of your car — get a free AI estimate of its overall condition in ~30 seconds. No signup.
Drag & drop photos here or click to browse
Maximum 10 files (0/10)
Spark plug replacement cost by engine
| Repair type | Cost (USD) |
|---|---|
| 4-cylinder (iridium plugs) | $150 – $350 |
| V6 / V8 | $300 – $600 |
| Twin-plug / HEMI (16 plugs) | $500 – $800 |
| Plugs + ignition coils | $400 – $900 |
| Misfire diagnosis (scan + test) | $100 – $200 |
Spark Plugs replacement cost by vehicle (2026)
| Vehicle | Parts | Labor | Total |
|---|---|---|---|
| BMW 3 Series | $80 – $160 | $140 – $210 | $220 – $370 |
| BMW 5 Series | $80 – $160 | $140 – $210 | $220 – $370 |
| BMW X3 | $80 – $160 | $140 – $210 | $220 – $370 |
| Chevrolet Silverado | $60 – $110 | $100 – $150 | $160 – $260 |
| Chevrolet Equinox | $60 – $110 | $100 – $150 | $160 – $260 |
| Chevrolet Malibu | $60 – $110 | $100 – $150 | $160 – $260 |
| Ford F-150 | $60 – $110 | $100 – $150 | $160 – $260 |
| Ford Escape | $60 – $110 | $100 – $150 | $160 – $260 |
| Ford Explorer | $60 – $110 | $100 – $150 | $160 – $260 |
| Ford Mustang | $60 – $110 | $100 – $150 | $160 – $260 |
| Honda Civic | $60 – $110 | $100 – $150 | $160 – $260 |
| Honda Accord | $60 – $110 | $100 – $150 | $160 – $260 |
| Honda CR-V | $60 – $110 | $100 – $150 | $160 – $260 |
| Hyundai Elantra | $60 – $110 | $100 – $150 | $160 – $260 |
| Hyundai Sonata | $60 – $110 | $100 – $150 | $160 – $260 |
| Hyundai Tucson | $60 – $110 | $100 – $150 | $160 – $260 |
| Jeep Wrangler | $70 – $120 | $110 – $170 | $180 – $290 |
| Jeep Grand Cherokee | $70 – $120 | $110 – $170 | $180 – $290 |
| Jeep Cherokee | $70 – $120 | $110 – $170 | $180 – $290 |
| Mercedes-Benz C-Class | $80 – $160 | $140 – $210 | $220 – $370 |
| Mercedes-Benz E-Class | $80 – $160 | $140 – $210 | $220 – $370 |
| Mercedes-Benz GLC | $80 – $160 | $140 – $210 | $220 – $370 |
| Nissan Altima | $60 – $120 | $110 – $160 | $170 – $280 |
| Nissan Rogue | $60 – $120 | $110 – $160 | $170 – $280 |
| Nissan Sentra | $60 – $120 | $110 – $160 | $170 – $280 |
| Toyota Camry | $60 – $110 | $100 – $150 | $160 – $260 |
| Toyota Corolla | $60 – $110 | $100 – $150 | $160 – $260 |
| Toyota RAV4 | $60 – $110 | $100 – $150 | $160 – $260 |
| Toyota Tacoma | $60 – $110 | $100 – $150 | $160 – $260 |
What affects the price
- Cylinder count — a V8 needs twice the plugs and often twice the labor of a 4-cylinder.
- Plug type — copper plugs cost $3–$5 but last 30k miles; iridium/platinum cost $8–$20 and last 100k.
- Access — transverse V6 rear banks and boxer engines add 1–2 hours of labor.
- Ignition coils — coils often fail alongside worn plugs on high-mileage engines.
- Interval — most modern cars need plugs every 60,000–100,000 miles; check the owner's manual.
Symptoms of a bad or failing spark plug
- Rough, shaky idle
- Engine misfires or hesitation under acceleration
- Noticeably worse fuel economy
- Hard starting, especially in cold weather
- Check-engine light (misfire codes P0300–P0308)
- Sluggish acceleration and loss of power
Frequently Asked Questions
How often should spark plugs be replaced?▾
Every 60,000–100,000 miles for iridium or platinum plugs, and about every 30,000 miles for copper. Follow the interval in your owner's manual.
What happens if I don't replace worn spark plugs?▾
Misfires send unburned fuel into the exhaust, which can destroy the catalytic converter — turning a $250 tune-up into a $1,500+ repair.
Can I replace spark plugs myself?▾
On a 4-cylinder with plugs on top, yes — under an hour with a plug socket. Rear banks on transverse V6 engines are genuinely difficult and often worth paying for.
Should I replace ignition coils at the same time?▾
Only if one has failed or the car has very high mileage. Coils last ~100,000+ miles; replacing all of them preventively adds $200–$500 for little benefit.
Related repair cost guides
- Head Gasket Repair Cost in 2026
- Transmission Repair Cost in 2026
- Wheel Bearing Replacement Cost in 2026
- Car AC Repair Cost in 2026
All prices are estimated US national averages for 2026 (parts + labor) and are provided for informational purposes only. Actual quotes vary by vehicle, region, and shop.